| Managed Care On-Line: Surveys |
Top Ranked Plan Among Enrollees
The MEDSTAT Quality Catalyst Program
1998 Enrollee Study
| Market |
Number Of Plans Profiled By Type | Top Ranked Plan and Type |
||
| HMO | POS | FFS/PPO | ||
| Atlanta | 5 | 3 | 4 | Blue Cross Blue Shield of GA (FFS) |
| Baltimore-Washington | 6 | 3 | 5 | ** |
| Boston | 6 | 3 | 0 | Harvard Pilgrim (HMO) |
| Chicago | 5 | 3 | 4 | HMO Illinois (HMO) |
| Cleveland-Akron | 3 | 2 | 3 | QualChoice (HMO) |
| Dallas-Fort Worth | 6 | 3 | 2 | United HealthCare (POS) |
| Dayton-Springfield | 3 | 1 | 3 | Tie - Health Maintenance Plan (HMO) Tie - United HealthCare (HMO) |
| Grand Rapids-Muskegon | 5 | 1 | 2 | Priority Health (HMO) |
| Hartford | 3 | 2 | 1 | ConnectiCare (HMO) |
| Houston-Galveston | 4 | 4 | 1 | United HealthCare (HMO) |
| Indianapolis | 3 | 1 | 4 | Premium Preferred Network (PPO) |
| Kansas City | 7 | 1 | 1 | CIGNA HealthCare (FFS) |
| Lansing | 3 | 0 | 2 | Physicians Health Plan (HMO) |
| Memphis | 2 | 1 | 2 | Baptist & Physicians (PPO) |
| New York City Area | 5 | 3 | 2 | Oxford Health Plans (HMO) |
| Northern New Jersey | 5 | 2 | 4 | Blue Cross Blue Shield of NJ (FFS) |
| Philadelphia | 1 | 2 | 2 | ** |
| Phoenix | 3 | 2 | 1 | CIGNA Health Care (PPO) |
| San Fransisco Bay Area | 5 | 3 | 1 | ** |
| Southeast Michigan | 6 | 5 | 6 | Care Choices (HMO) |
This file has been provided for MCOL members only