Managed Care On-Line: Information Exchange

HCFA the Medicare and Medicaid Agency

DEPARTMENT OF HEALTH & HUMAN SERVICES                                                        
HEALTH CARE FINANCING ADMINISTRATION

Center for Health Plans and Providers Health Plan Purchasing and Administration Group 7500 Security Boulevard Baltimore, Maryland 21244-1850 September 8, 1997 NOTE TO: HMO/CMP Medicare Coordinators and Other Interested Parties SUBJECT: 1998 Rate Tables

We are enclosing Medicare capitation rate tables and demographic factors used to calculate payment rates for your plan's 1998 adjusted community rate (ACR) proposal. The national average payment reflects a 3.4 percent increase in the United States Per Capita Cost, reduced by 0.8 percentage points as required under the Balance Budget Act of 1997 (P.L. 105-33). Also, the capitation amounts for each county are calculated under the provisions of P.L. 105-33 Accordingly, the increase in rates will vary per individual plan. For 1998, under P.L. 105-33 all county payment rates are either (i) at the $367 "floor" amount (or, if lower, 150 percent of the 1997 standardized rate for areas outside of the 50 States and the District of Columbia), or (ii) 2 percent greater than the 1997 level. Sincerely,

Gary Bailey Director

Enclosures

Enclosure I

For your information, the table below compares the USPCC for 1998 with 1997.
The numbers below include the impact of the Balanced Budget Act
of 1997 (P.L. 105-33). This data was furnished by the Office of the Actuary.

1998 19971 Change

Aged A $271.26 $297.06 -8.7% Aged B 200.88 159.39 26.0 Aged Total 472.14 456.45 3.4 Disabled A 224.86 247.24 -9.1 Disabled B 177.27 141.01 25.7 Disabled Total 402.13 388.25 3.6 ESRD A 1051.64 1258.31 -16.4 ESRD B 2182.05 2052.58 6.3 ESRD Total 3233.69 3310.89 -2.3

The following table compares the monthly actuarial equivalent of Medicare's deductible and coinsurance for 1998 with 1997.

1998 1997 Change

Part A Benefits $22.38 $22.10 1.3% Part B Benefits2 54.50 51.02 6.8 Total Monthly 76.88 73.12 5.1

1 Unlike prior years, the 1997 USPCC amounts shown are the current estimates for the year, rather than the USPCCs as originally estimated for the 1997 ratebook. P.L. 105-33 does not provide for an adjustment for any projection error in the 1997 USPCC. Therefore, the current estimates are used in order to reflect the correct increase for the 1998 USPCCs.

2 Includes the amounts for outpatient psychiatric charges.

Enclosure II

KEY ASSUMPTIONS AND FINANCIAL INFORMATION

We are providing the attached set of tables which summarize many of the key Medicare assumptions. Most of the tables include information for the years 1992 through 1999. Most of these tables are identical to the
tables released in the July 24 45-day notice. They do not include the
impacts of the Balance Budget Act of 1997 (P.L. 105-33). However, on the
page titled "Approximate Calculation of the USPCC for Aged Beneficiaries" we have included an adjustment factor to account for the
overall impact of P.L. 105-33. Caution should be employed in the use of
this information. It is based upon nationwide averages, and local
conditions can differ substantially from conditions nationwide, in
particular due to the significant changes made by P.L. 105-33.

Summary of Key Projections Under Prior Law 1/

Part A

Calendar Year Fiscal Year FY Part A Total CPI Percent PPS Update Reimbursement Year Increase Factor (Incurred)

1992 2.9% 2/ 17.8% 1993 2.8 3/ 10.4 1994 2.5 4/ 12.2 1995 2.9 5/ 10.3 1996 2.9 1.5% 9.9 1997 2.7 2.0 7.2 1998 2.5 2.9 8.1 1999 2.5 2.9 8.0

Part B 6/

Fiscal Physician Physician Year Fees Residual Outpatient Total

1992 -0.1% 0.3% 9.4% 3.4% 1993 0.8 1.3 10.9 5.2 1994 2.4 3.5 8.7 7.4 1995 4.1 2.0 11.5 8.8 1996 1.8 0.2 4.8 5.3 1997 1.0 2.0 5.8 5.5 1998 2.4 1.6 6.6 7.7 1999 1.9 3.5 12.2 9.5

1/ Percent change over prior year. 2/ For entire year, 3.8% rural and 2.8% urban updates 3/ For entire year, 3.55% rural and 2.55% urban updates 4/ For entire year, 3.3% rural and 1.8% urban updates 5/ For entire year, 8.4% rural and 1.1% urban updates 6/ Percent change in charges per aged Part B enrollee

Note: Projections shown do not reflect the impact of the Balanced Budget Act of 1997 (P.L. 105-33). See approximate "Calculation of the USPCC for Aged Beneficiaries" for overall impact of this legislation.

Enrollment Projections Under Prior Law (In Millions)

Non-ESRD

Part A Part B Calendar Year Aged Disabled Aged Disabled

1992 31.247 3.548 30.572 3.103 1993 31.700 3.818 30.998 3.324 1994 32.307 4.110 31.319 3.564 1995 32.653 4.409 31.594 3.776 1996 32.907 4.643 31.838 3.963 1997 33.077 4.886 32.045 4.150 1998 33.282 5.118 32.219 4.345 1999 33.496 5.365 32.392 4.551

ESRD Part A

Calendar Year Aged Disabled 299I Total

1992 0.064 0.053 0.074 0.191 1993 0.071 0.058 0.077 0.207 1994 0.079 0.064 0.082 0.225 1995 0.085 0.070 0.087 0.242 1996 0.091 0.075 0.092 0.258 1997 0.097 0.080 0.097 0.275 1998 0.103 0.086 0.102 0.291 1999 0.109 0.091 0.108 0.308

ESRD Part B

Calendar Year Aged Disabled 299I Total

1992 0.065 0.052 0.072 0.189 1993 0.072 0.057 0.076 0.205 1994 0.080 0.063 0.081 0.224 1995 0.086 0.068 0.087 0.241 1996 0.091 0.074 0.092 0.257 1997 0.097 0.080 0.098 0.275 1998 0.103 0.085 0.104 0.292 1999 0.109 0.091 0.109 0.309

Note: P.L. 105-33 is estimated to have a negligible effect on projected Medicare enrollment.

Part A Projections Under Prior Law

Inpatient Hospital Calendar Admissions/Capita Reimbursement/Admission Year Aged Disabled Aged Disabled 1992 0.301 0.374 $7,078 $5,936 1993 0.302 0.372 7,257 6,037 1994 0.302 0.376 7,598 6,256 1995 0.300 0.370 8,051 6,545 1996 0.304 0.373 8,537 6,938 1997 0.308 0.376 8,833 7,180 1998 0.311 0.379 9,250 7,520 1999 0.315 0.382 9,682 7,873

Skilled Nursing Facility Calendar Days/Capita Reimbursement/Day Year Aged Disabled Aged Disabled 1992 0.893 0.283 $156 $167 1993 1.045 0.320 188 202 1994 1.101 0.338 225 246 1995 1.143 0.351 266 294 1996 1.168 0.356 290 321 1997 1.181 0.355 322 355 1998 1.195 0.356 350 386 1999 1.208 0.356 381 420

Home Health Agency Calendar Visits/Capita Reimbursement/Visit Year Aged Disabled Aged Disabled 1992 4.003 2.651 $58 $59 1993 4.929 3.236 61 60 1994 6.287 4.096 60 60 1995 7.483 4.792 61 61 1996 7.941 5.042 63 63 1997 8.436 5.291 67 67 1998 8.961 5.559 70 70 1999 9.424 5.780 72 73

Calendar Hospice: Total Reimbursement (in Millions) Year Aged Disabled 1992 $804 $42 1993 1006 53 1994 1412 74 1995 1789 94 1996 1899 100 1997 2014 106 1998 2135 112 1999 2260 119

Note: Projections shown do not reflect the impact of the Balanced Budget Act of 1997 (P.L. 105-33). See approximate "Calculation of the USPCC for Aged Beneficiaries" for overall impact of this legislation.

Part B Projections Under Prior Law 1/

Physician Outpatient

Calendar Disabled Disabled Year Aged Non-ESRD Aged Non-ESRD

1992 $948.10 $829.90 $286.82 $317.57 1993 980.66 867.30 314.56 349.58 1994 1,048.50 942.71 349.27 391.85 1995 1,099.63 987.70 381.57 422.63 1996 1,126.43 988.18 402.44 440.60 1997 1,164.59 1,013.64 424.63 491.17 1998 1,221.11 1,046.74 462.88 566.62 1999 1,288.86 1,068.17 518.24 650.37

Home Health GPPP Independent Lab

Calendar Disabled Disabled Disabled Year Aged Non-ESRD Aged Non-ESRD Aged Non-ESRD

1992 $2.77 $0.00 $128.05 $36.12 $55.31 $42.47 1993 3.49 0.00 149.08 39.75 56.28 46.30 1994 5.12 0.00 174.32 43.87 56.85 49.08 1995 7.12 0.00 218.72 70.70 55.25 52.86 1996 8.12 0.00 265.79 98.36 52.98 54.59 1997 9.36 0.00 316.53 111.71 54.87 54.34 1998 10.81 0.00 387.15 132.38 59.31 57.82 1999 12.56 0.00 460.46 153.69 64.45 63.77

1/ Reimbursement per enrollee on an incurred basis.

Note: Projections shown do not reflect the impact of the Balanced Budget Act of 1997 (P.L. 105-33). See approximate "Calculation of the USPCC for Aged Beneficiaries" for overall impact of this legislation.

Claims Processing Costs, Under Present Law as a Fraction of Benefits

Calendar Year Part A Part B

1988 0.005508 0.026230 1989 0.005178 0.026494 1990 0.004632 0.025077 1991 0.004691 0.023910 1992 0.004061 0.023004 1993 0.002726 0.022985 1994 0.002531 0.020798 1995 0.002315 0.018306 1996 0.002075 0.016802 1997 0.002075 0.016802 1998 0.002075 0.016802

Approximate Calculation of the USPCC for Aged Beneficiaries

The following procedure will approximate the actual calculation of the USPCCs from the underlying assumptions for the contract year for both Part A and Part B. Because some of the underlying assumptions (Part A) are actually developed on a quarterly basis rather than an annual basis and some of the assumptions (Part B) are developed on a fiscal year rather than a calendar year basis, the following will only approximate the
actual USPCC calculation.

As mentioned previously, the tables underlying the approximate calculations discussed on this page are based on the law in effect as of July 24, 1997, and thus do not reflect the impact of P.L. 105-33. However, the paragraphs below include an adjustment factor to approximate the overall impact of the recent legislation.

Part A:

The Part A USPCC for aged beneficiaries can be approximated by using the assumptions in the tables titled "Part A Projections" and "Claims Processing Costs, as a Fraction of Benefits". Starting with the assumptions in the "Part A Projections" table, multiply the aged units per capita (admissions for hospitals, days for SNF, and visits for HHA) by the respective aged reimbursements per unit and sum over the three types of providers (hospitals, SNF, and HHA). Multiply this amount by 1 plus the loading factor for administrative expenses from the table labeled "Claims Processing Costs, as a Fraction of Benefits". Next, divide by 12 to put on a monthly basis. The next step is to multiply by .98790 to get the USPCC for the aged non-ESRD, prior to the impact of P.L. 105-33. This factor is the relationship between the total and non-ESRD per capita reimbursements in 1998. The final step is to multiply by .83833, which approximates the impact of P.L. 105-33 on the aged Part A USPCC in 1998. (The last two factors do not necessarily hold in any other year.)

Part B:

The Part B USPCC can be approximated by using the assumptions in the tables titled "Part B Projections" and "Claims Processing Costs, as a Fraction of Benefits". Information in the Part B projections table is presented on a calendar year per capita basis. One can add the per capita amounts over all types of providers for the aged. Next, multiply by 1 plus the loading factor for administrative expenses and divide by 12 to put on a monthly basis. Then multiply by .95589 to get the USPCC for the aged non-ESRD, prior to the impact of P.L. 105-33. The final step is to multiply by 1.15826, which approximates the impact of P.L. 105-33 on the aged Part B USPCC in 1998. (The last two factors do not necessarily hold in any other year.)

Comparison of 1997 / 1998 Part A and Part B Monthly Capitation Rates for Counties With High HMO Enrollment

COUNTY

CODE

STATE COUNTY NAME 1997

RATE

1998

RATE

DIFF. PCT.

CHANGE

03060 ARIZONA MARICOPA............ 489.67 499.46 9.79 2.00
03090 ARIZONA PIMA................ 464.24 473.52 9.28 2.00
03100 ARIZONA PINAL............... 519.91 530.31 10.40 2.00
05000 CALIFORNIA ALAMEDA 559.75 570.94 11.19 2.00
05030 CALIFORNIA BUTTE............... 442.65 451.50 8.85 2.00
05060 CALIFORNIA CONTRA COSTA 572.14 583.58 11.44 2.00
05090 CALIFORNIA FRESNO.............. 372.96 380.42 7.46 2.00
05140 CALIFORNIA KERN................ 512.08 522.32 10.24 2.00
05200 CALIFORNIA LOS ANGELES......... 622.55 635.00 12.45 2.00
05310 CALIFORNIA MARIN 497.86 507.82 9.96 2.00
05400 CALIFORNIA ORANGE.............. 572.69 584.14 11.45 2.00
05430 CALIFORNIA RIVERSIDE........... 516.15 526.47 10.32 2.00
05440 CALIFORNIA SACRAMENTO.......... 501.91 511.95 10.04 2.00
05460 CALIFORNIA SAN BERNARDINO...... 532.93 543.59 10.66 2.00
05470 CALIFORNIA SAN DIEGO........... 517.20 527.54 10.34 2.00
05480 CALIFORNIA SAN FRANCISCO 525.90 536.42 10.52 2.00
05500 CALIFORNIA SAN LUIS OBISPO..... 386.63 394.36 7.73 2.00
05510 CALIFORNIA SAN MATEO 451.42 460.45 9.03 2.00
05520 CALIFORNIA SANTA BARBARA 390.36 398.17 7.81 2.00
05530 CALIFORNIA SANTA CLARA......... 480.75 490.36 9.61 2.00
05590 CALIFORNIA SONOMA.............. 470.54 479.95 9.41 2.00
05600 CALIFORNIA STANISLAUS.......... 460.11 469.31 9.20 2.00
05660 CALIFORNIA VENTURA............. 498.40 508.37 9.97 2.00
06000 COLORADO ADAMS............... 479.20 488.78 9.58 2.00
06020 COLORADO ARAPAHOE............ 439.58 448.37 8.79 2.00
06060 COLORADO BOULDER 428.57 437.14 8.57 2.00
06150 COLORADO DENVER.............. 503.78 513.86 10.08 2.00
06290 COLORADO JEFFERSON........... 427.76 436.32 8.56 2.00
10050 FLORIDA BROWARD............. 650.36 663.37 13.01 2.00
10120 FLORIDA DADE................ 748.23 763.19 14.96 2.00
10150 FLORIDA DUVAL............... 526.39 536.92 10.53 2.00
10170 FLORIDA FLAGLER............. 376.66 384.19 7.53 2.00
10280 FLORIDA HILLSBOROUGH........ 486.70 496.43 9.73 2.00
10470 FLORIDA ORANGE.............. 521.39 531.82 10.43 2.00
10480 FLORIDA OSCEOLA............. 561.57 572.80 11.23 2.00
10490 FLORIDA PALM BEACH.......... 565.97 577.29 11.32 2.00
10500 FLORIDA PASCO............... 539.45 550.24 10.79 2.00
10510 FLORIDA PINELLAS............ 500.09 510.09 10.00 2.00
10580 FLORIDA SEMINOLE............ 501.40 511.43 10.03 2.00
10630 FLORIDA VOLUSIA............. 437.12 445.86 8.74 2.00
12020 HAWAII HONOLULU............ 382.25 389.89 7.64 2.00
12050 HAWAII MAUI................ 384.25 391.93 7.68 2.00
14141 ILLINOIS COOK................ 559.27 570.46 11.19 2.00
14250 ILLINOIS DU PAGE............. 463.09 472.35 9.26 2.00
17450 KANSAS JOHNSON............. 469.23 478.61 9.38 2.00
17860 KANSAS SEDGWICK............ 450.55 459.56 9.01 2.00
18550 KENTUCKY JEFFERSON........... 465.40 474.71 9.31 2.00
22020 MASSACHUSETTS BRISTOL............. 449.74 458.73 8.99 2.00
22090 MASSACHUSETTS MIDDLESEX........... 569.32 580.71 11.39 2.00
22130 MASSACHUSETTS NORFOLK............. 592.54 604.39 11.85 2.00
22160 MASSACHUSETTS SUFFOLK............. 637.29 650.04 12.75 2.00
22170 MASSACHUSETTS WORCESTER........... 526.98 537.52 10.54 2.00
23320 MICHIGAN INGHAM.............. 489.81 499.61 9.80 2.00
23810 MICHIGAN WAYNE............... 638.68 651.45 12.77 2.00
24010 MINNESOTA ANOKA............... 395.14 403.04 7.90 2.00
24180 MINNESOTA DAKOTA.............. 379.11 386.69 7.58 2.00
24260 MINNESOTA HENNEPIN............ 405.63 413.74 8.11 2.00
24610 MINNESOTA RAMSEY.............. 422.41 430.86 8.45 2.00
24810 MINNESOTA WASHINGTON.......... 364.93 372.23 7.30 2.00
26470 MISSOURI JACKSON............. 504.82 514.92 10.10 2.00
28270 NEBRASKA DOUGLAS 432.72 441.37 8.65 2.00
29010 NEVADA CLARK............... 509.46 519.65 10.19 2.00
32000 NEW MEXICO BERNALILLO.......... 383.69 391.36 7.67 2.00
33020 NEW YORK BRONX............... 728.24 742.80 14.56 2.00
33240 NEW YORK ERIE................ 398.69 406.66 7.97 2.00
33331 NEW YORK KINGS............... 705.37 719.48 14.11 2.00
33370 NEW YORK MONROE.............. 411.96 420.20 8.24 2.00
33400 NEW YORK NASSAU.............. 586.60 598.33 11.73 2.00
33420 NEW YORK NEW YORK............ 713.12 727.38 14.26 2.00
33590 NEW YORK QUEENS.............. 658.84 672.02 13.18 2.00
33610 NEW YORK RICHMOND............ 767.35 782.70 15.35 2.00
33700 NEW YORK SUFFOLK............. 546.69 557.62 10.93 2.00
36170 OHIO CUYAHOGA............ 542.39 553.24 10.85 2.00
37540 OKLAHOMA OKLAHOMA............ 435.68 444.39 8.71 2.00
37710 OKLAHOMA TULSA............... 433.25 441.91 8.66 2.00
38020 OREGON CLACKAMAS........... 375.32 382.83 7.51 2.00
38040 OREGON COLUMBIA............ 398.37 406.34 7.97 2.00
38250 OREGON MULTNOMAH........... 386.82 394.56 7.74 2.00
38330 OREGON WASHINGTON.......... 403.53 411.60 8.07 2.00
39140 PENNSYLVANIA BUCKS............... 575.64 587.15 11.51 2.00
39290 PENNSYLVANIA DELAWARE............ 590.12 601.92 11.80 2.00
39560 PENNSYLVANIA MONTGOMERY.......... 516.30 526.63 10.33 2.00
39620 PENNSYLVANIA PHILADELPHIA........ 704.25 718.33 14.08 2.00
41010 RHODE ISLAND KENT................ 477.43 486.98 9.55 2.00
41030 RHODE ISLAND PROVIDENCE.......... 460.86 470.08 9.22 2.00
45130 TEXAS BEXAR............... 482.58 492.23 9.65 2.00
45390 TEXAS DALLAS.............. 514.09 524.37 10.28 2.00
45610 TEXAS HARRIS.............. 595.17 607.07 11.90 2.00
45830 TEXAS NUECES.............. 486.12 495.84 9.72 2.00
50050 WASHINGTON CLARK 367.52 374.87 7.35 2.00
50070 WASHINGTON COWLITZ............. 376.27 383.80 7.53 2.00
50160 WASHINGTON KING................ 428.26 436.83 8.57 2.00
50260 WASHINGTON PIERCE.............. 397.69 405.64 7.95 2.00
50300 WASHINGTON SNOHOMISH........... 402.67 410.72 8.05 2.00
50330 WASHINGTON THURSTON 385.75 393.46 7.71 2.00
38190 OREGON LANE................ 353.19 367.00 13.81 3.91
32210 NEW MEXICO SANDOVAL............ 343.54 367.00 23.46 6.83
32300 NEW MEXICO VALENCIA............ 330.27 367.00 36.73 11.12
38230 OREGON MARION.............. 321.05 367.00 45.95 14.31
38010 OREGON BENTON.............. 295.56 367.00 71.44 24.17

AAPCC/USPCC

Information

Return to: Medicare+Choice (AAPCC) Information

Last Updated 09/08/97

HCFA the Medicare and Medicaid Agency

This file has been provided for MCOL subscribers only.