| Managed Care On-Line: Information Exchange |
| State | State Medicaid Enrollment | Expansion Enrollment | Managed Care Enrollment | Percent Enrolled in Managed Care |
|---|---|---|---|---|
| Alabama | 497,434 | 0 | 407,643 | 81.95% |
| Arizona | 431,813 | 0 | 349,142 | 80.85% |
| Colorado | 228,558 | 0 | 184,000 | 80.50% |
| Delaware | 80,561 | 12,173 | 65,061 | 80.76% |
| Dist. of Columbia | 125,000 | 0 | 80,721 | 64.58% |
| Hawaii | 166,725 | 57,800 | 135,200 | 81.09% |
| Minnesota | 402,787 | 54,837 | 169,329 | 42.04% |
| Ohio | 1,095,268 | 0 | 352,833 | 32.21% |
| Oklahoma | 437,161 | 0 | 222,818 | 50.97% |
| Oregon | 376,345 | 203,281 | 312,345 | 82.99% |
| Rhode Island | 114,162 | 3,976 | 70,944 | 62.14% |
| Tennessee | 1,188,570 | 692,472 | 1,188,570 | 100.00% |
| Vermont | 96,985 | 11,971 | 22,946 | 23.66% |
| Totals | 5,241,369 | 1,036,510 | 3,561,552 | 67.95% |
State Medicaid enrollment includes individuals enrolled in State health care reform programs that expand eligibility beyond traditional Medicaid eligibility standards.
Data Source: HCFA, web site: www.hcfa.gov
This file has been provided for MCOL subscribers only.