Managed Care On-Line: Information Exchange

DEPARTMENT OF HEALTH & HUMAN SERVICES
HEALTH CARE FINANCING ADMINISTRATION

Center for Health Plans and Providers
Health Plan Purchasing and Administration Group
7500 Security Boulevard
Baltimore, Maryland 21244-1850

March 2, 1998





NOTE TO: HMO/CMP Medicare Contractors and Other Interested Parties
  
SUBJECT: 1999 Rate Tables


Attached are the capitation rate tables for Calender Year 1999. The instructions that you need to complete the Adjusted Community Rate Proposals ( ACR's) that will be due to our office by May 1, 1998, for contract periods beginning January 1, 1999, will be forthcoming , within the next week to 10 days. The format of these ACR's WILL BE THE SAME AS USED IN PREVIOUS YEARS but the instructions will reflect the impact of various provisions of the Balanced Budget Act of 1997( BBA). ( We will not be implementing the new ACR format until June 1, 1998 because we recognize the need for plan training and systems changes and validation needed in both HCFA and the plans' systems.) As these BBA issues are resolved, the instructions will be finalized and transmitted to you. In this forthcoming package of ACR instructions, we will also highlight for you aspects of the new enhanced ACR format which will, as stated above , not be effective until June 1, 1998. If you have any questions, please call either Howard Rubenstein on (410) 786-7635 or Neal Stroheker on (410) 786-7637.


Sincerely,
  

Gary Bailey
Director



 
 



 
DEPARTMENT OF HEALTH & HUMAN SERVICES
HEALTH CARE FINANCING ADMINISTRATION

Center for Health Plans and Providers
Health Plan Purchasing and Administration Group
7500 Security Boulevard
Baltimore, Maryland 21244-1850

March 2, 1998






NOTE TO: HMO/CMP Medicare Contractors and Other Interested Parties
  
SUBJECT: 1999 Rate Tables


We are enclosing capitation rate tables and demographic factors used to calculate payment rates for your plan’s 1999 adjusted community rate (ACR) proposal. Payment rates reflect a 3.5 percent increase in the National Per Capita Medicare+Choice Growth Percentage. The increase in rates may vary per individual plan. For 1999, all county rates are either (I) at the "floor" amount of $379.84 (or, if lower, the 1998 floor increased by the National Per Capita Medicare+Choice Growth Percentage for areas outside of the 50 States and the District of Columbia), or (ii) 2 percent greater than the 1998 level.

If you have any questions, please call either Sol Mussey on (410) 786-6386 or Ronnie Tan on (410) 786-0820.


Sincerely,
  

Gary Bailey
Director




Enclosures







Enclosure I The table below shows the National Per Capita Medicare+Choice Growth Percentage (Parts A and B) for 1998 and 1999. The Balanced Budget Act of 1997 changed the methodology for determining payments to managed care plans. The new payment methodology is based on increases in the National Per Capita Medicare+Choice Growth Percentage. Since the new payment methodology requires determining payment rates based on the 1997 rates, we are showing the increases in the per capita rates from 1997 forward. These growth percentages reflect adjustments of -0.8 percent in 1998 and -0.5 percent in 1999 as required by section 1853(c)(6)(B) of the Social Security Act. In addition, the increases for 1997 to 1998 reflect adjustments of -0.74 percent, 0.97 percent, and 2.18 percent for aged, disabled, and ESRD, respectively, to account for corrections to prior estimates, as required under section 1853 (c)(6)(C). This data was furnished by the Office of the Actuary.



Prior Increases Current Increases
1997 to 1998 1997 to 1998 1998 to 1999 1997 to 1999
Aged 2.64% 1.88% 3.50% 5.45%
Disabled 2.78    3.78    1.29    5.12   
ESRD -3.13    -1.02    0.05    -0.98   


The following table compares the monthly actuarial equivalent of Medicare's deductible and coinsurance for 1999 with 1998.


1998 1999 Change
Part A Benefits $22.38 $22.75 1.7%
Part B Benefits1 54.50 55.36 1.6   
     Total Monthly 76.88 78.11 1.6   


1 Includes the amounts for outpatient psychiatric charges.



Enclosure II




KEY ASSUMPTIONS AND FINANCIAL INFORMATION

Attached is a table which compares the published USPCCs with current estimates for 1990 to 1999. We are also providing the attached set of tables which summarize many of the key Medicare assumptions used in the calculation of the USPCCs. The USPCCs are the basis for the National Per Capita Medicare+Choice Growth Percentage. Most of the tables include information for the years 1993 through 2000. Caution should be employed in the use of this information. It is based upon nationwide averages, and local conditions can differ substantially from conditions nationwide.




Comparison of the Published USPCC with Current Estimates

Calendar Year Aged Disabled All
Current Rate Published Estimate Ratio Current Rate Published Estimate Ratio Current Rate Published Estimate Ratio
PART A:
1990 $160.06 $158.67 0.991 $153.61 $147.54 0.960 $159.44 $157.59 0.988
1991 $175.92 $171.93 0.977 $164.76 $163.50 0.992 $174.82 $171.10 0.979
1992 $206.00 $186.29 0.904 $189.40 $170.19 0.899 $204.31 $184.65 0.904
1993 $209.72 $214.40 1.022 $189.77 $198.13 1.044 $207.62 $212.68 1.024
1994 $232.92 $236.69 1.016 $207.24 $219.17 1.058 $230.07 $234.75 1.020
1995 $255.16 $251.61 0.986 $223.75 $223.99 1.001 $251.52 $248.41 0.988
1996 $276.14 $274.84 0.995 $232.95 $235.40 1.011 $270.89 $270.05 0.997
1997 $292.09 $297.81 1.020 $243.38 $251.92 1.035 $285.95 $292.02 1.021
1998 $270.41 $271.26 1.003 $229.15 $224.86 0.981 $265.04 $265.22 1.001
1999 $277.67 $277.67 1.000 $236.27 $236.27 1.000 $272.14 $272.14 1.000
PART B:
1990 $105.48 $115.53 1.095 $93.54 $110.00 1.176 $104.44 $115.05 1.102
1991 $111.97 $125.40 1.120 $99.42 $105.42 1.060 $110.85 $123.62 1.115
1992 $116.68 $129.78 1.112 $106.21 $107.86 1.016 $115.71 $127.75 1.104
1993 $123.41 $144.24 1.169 $111.39 $115.71 1.039 $122.24 $141.46 1.157
1994 $134.20 $141.44 1.054 $121.13 $117.86 0.973 $132.85 $139.01 1.046
1995 $144.60 $148.91 1.030 $130.82 $131.82 1.008 $143.12 $147.07 1.028
1996 $151.06 $166.06 1.099 $137.31 $147.65 1.075 $149.52 $164.00 1.097
1997 $161.12 $169.14 1.050 $143.82 $149.06 1.036 $159.12 $166.82 1.048
1998 $194.95 $200.88 1.030 $175.79 $177.27 1.008 $192.66 $198.06 1.028
1999 $206.31 $206.31 1.000 $175.90 $175.90 1.000 $202.57 $202.57 1.000
PART A & PART B:
1990 $265.54 $274.20 1.033 $247.15 $257.54 1.042 $263.87 $272.64 1.033
1991 $287.89 $297.33 1.033 $264.18 $268.92 1.018 $285.67 $294.72 1.032
1992 $322.68 $316.07 0.980 $295.61 $278.05 0.941 $320.02 $312.40 0.976
1993 $333.13 $358.64 1.077 $301.16 $313.84 1.042 $329.85 $354.14 1.074
1994 $367.12 $378.13 1.030 $328.37 $337.03 1.026 $362.93 $373.76 1.030
1995 $399.76 $400.52 1.002 $354.57 $355.81 1.003 $394.64 $395.48 1.002
1996 $427.20 $440.90 1.032 $370.26 $383.05 1.035 $420.41 $434.05 1.032
1997 $453.21 $466.95 1.030 $387.20 $400.98 1.036 $445.07 $458.84 1.031
1998 $465.36 $472.14 1.015 $404.94 $402.13 0.993 $457.71 $463.29 1.012
1999 $483.98 $483.98 1.000 $412.17 $412.17 1.000 $474.71 $474.71 1.000





Summary of Key Projections Under Present Law1
Part A

Year Calendar Year CPI Percent Increase Fiscal Year PPS Update Factor FY Part A Total Reimbursement (Incurred)
1993 2.8% 2    12.3%
1994 2.5    3    13.6   
1995 2.9    4    11.8   
1996 2.9    1.5% 9.0   
1997 2.3    2.0    8.5   
1998 2.1    0.0    -3.7   
1999 2.2    0.8    1.2   
2000 2.2    0.9    4.7   



Part B5

Fiscal Year Physician Fees Physician Residual Outpatient Total
1993 0.8% 1.4% 10.8% 5.3%
1994 2.4    3.6    9.6    7.7   
1995 4.1    2.7    12.8    9.4   
1996 1.7    1.5    1.4    5.0   
1997 0.7    0.8    3.4    6.7   
1998 0.5    2.1    1.1    12.9   
1999 -1.1    0.6    1.9    9.2   
2000 -0.8    -0.5    4.3    6.7   


1 Percent change over prior year.
2 For entire year, 3.55% rural and 2.55% urban updates
3 For entire year, 3.3% rural and 1.8% urban updates
4 For entire year, 8.4% rural and 1.1% urban updates
5 Percent change in charges per aged Part B enrollee




Enrollment Projections Under Present Law (In Millions)
Non-ESRD

Calendar Year Part A Part B
Aged Disabled Aged Disabled
1993 31.692 3.738 31.000 3.353
1994 32.300 4.028 31.322 3.597
1995 32.647 4.274 31.606 3.816
1996 32.979 4.564 31.881 4.013
1997 33.233 4.794 32.118 4.203
1998 33.435 4.999 32.309 4.382
1999 33.640 5.191 32.491 4.557
2000 33.882 5.403 32.686 4.736




ESRD Part A

Calendar Year Aged Disabled 299I Total
1993 0.079 0.064 0.063 0.206
1994 0.085 0.068 0.066 0.219
1995 0.090 0.073 0.071 0.234
1996 0.096 0.078 0.075 0.249
1997 0.100 0.083 0.080 0.263
1998 0.105 0.088 0.085 0.278
1999 0.110 0.093 0.089 0.292
2000 0.116 0.098 0.094 0.308


ESRD Part B

Calendar Year Aged Disabled 299I Total
1993 0.069 0.056 0.048 0.173
1994 0.077 0.062 0.050 0.189
1995 0.083 0.066 0.052 0.201
1996 0.089 0.070 0.055 0.214
1997 0.093 0.075 0.058 0.226
1998 0.098 0.080 0.062 0.240
1999 0.103 0.085 0.065 0.253
2000 0.108 0.090 0.069 0.267






Part A Projections Under Present Law1

Calendar Year Inpatient Hospital
(per capita)
SNF
(per capita)
Aged Disabled Aged Disabled
1993 $1,957.57 $2,138.35 $161.47 $54.45
1994 2,068.15 2,288.33 216.09 73.73
1995 2,158.99 2,385.09 260.13 91.56
1996 2,232.62 2,423.09 306.39 104.70
1997 2,235.23 2,478.57 375.75 130.00
1998 2,176.33 2,478.08 411.60 144.29
1999 2,103.85 2,505.68 389.48 140.99
2000 2,019.82 2,551.17 370.17 139.79




Calendar Year Home Health
(per capita)
Managed Care
(per capita)
Aged Disabled Aged Disabled
1993 $297.16 $199.11 $132.16 $43.92
1994 377.92 251.71 171.65 60.30
1995 448.39 298.14 235.06 87.88
1996 477.76 315.17 337.87 121.07
1997 471.30 314.13 464.13 159.52
1998 159.18 107.73 541.00 179.48
1999 160.98 112.04 721.63 231.83
2000 151.45 109.98 965.73 300.13




Hospice: Total Reimbursement
(in Millions)
Calendar Year Aged Disabled
1993 $1008 $53
1994 1417 75
1995 1789 94
1996 1897 100
1997 2001 105
1998 2093 110
1999 2194 115
2000 2298 121


1 Average reimbursement per enrollee on an incurred basis, except where noted.





Part B Projections Under Present Law1


Calendar Year Physician Outpatient
Aged Disabled Non-ESRD Aged Disabled Non-ESRD
1993 $981.76 $863.31 314.50 $349.42
1994 1,050.54 942.48 354.78 378.05
1995 1,115.07 1,012.99 385.65 418.23
1996 1,142.85 1,035.02 395.32 446.79
1997 1,169.81 1,057.25 406.30 450.26
1998 1,193.46 1,058.50 412.13 440.77
1999 1,183.29 1,009.34 422.93 437.86
2000 1,180.97 971.83 445.88 454.03



Calendar Year Home Health GPPP Independent Lab
Aged Disabled Non-ESRD Aged Disabled Non-ESRD Aged Disabled Non-ESRD
1993 $3.49 $0.00 $149.38 $40.05 $56.97 $48.77
1994 5.01 0.00 175.08 44.71 57.33 52.86
1995 6.93 0.00 212.72 51.25 55.66 55.58
1996 7.58 0.00 261.82 78.74 52.90 56.35
1997 8.27 0.00 347.01 127.07 52.77 58.16
1998 261.78 340.24 467.56 177.35 53.11 58.83
1999 245.23 331.67 622.53 239.97 52.58 56.99
2000 230.43 327.53 785.95 307.48 52.76 56.35


1 Average reimbursement per enrollee on an incurred basis.



Claims Processing Costs as a Fraction of Benefits

Calendar Year Part A Part B
1988 0.005508 0.026230
1989 0.005178 0.026494
1990 0.004632 0.025077
1991 0.004691 0.023910
1992 0.004061 0.023004
1993 0.002726 0.022985
1994 0.002531 0.020798
1995 0.002315 0.018306
1996 0.002075 0.016802
1997 0.002075 0.016802
1998 0.002075 0.016802
1999 0.002075 0.016802




Approximate Calculation of the USPCC for Aged Beneficiaries
The following procedure will approximate the actual calculation of the USPCCs from the underlying assumptions for the contract year for both Part A and Part B. Because some of the underlying assumptions (Part A) are actually developed on a quarterly basis rather than an annual basis and some of the assumptions (Part B) are developed on a fiscal year rather than a calendar year basis, the following will only approximate the actual USPCC calculation.

Part A:

The Part A USPCC for aged beneficiaries can be approximated by using the assumptions in the tables titled "Part A Projections" and "Claims Processing Costs, as a Fraction of Benefits". Information in the Part A projections table is presented on a calendar year per capita basis. One can add the per capita amounts over all types of providers (excluding hospice) for the aged. Next, multiply this amount by 1 plus the loading factor for administrative expenses from the table labeled Claims Processing Costs, as a Fraction of Benefits. Then, divide by 12 to put on a monthly basis. The last step is to multiply by .98495 to get the USPCC for the aged non-ESRD. This final factor is the relationship between the total and non-ESRD per capita reimbursements in 1999. This factor does not necessarily hold in any other year.

Part B:

The Part B USPCC can be approximated by using the assumptions in the tables titled "Part B Projections" and "Claims Processing Costs, as a Fraction of Benefits". Information in the Part B projections table is presented on a calendar year per capita basis. One can add the per capita amounts over all types of providers for the aged. Next, multiply by 1 plus the loading factor for administrative expenses and divide by 12 to put on a monthly basis. Then multiply by .96369 to get the USPCC for the aged non-ESRD.




Comparison of 1998/1999 Part A and Part B Monthly Capitation Rates
(Aged Only) for 100 Counties With The Highest HMO Enrollment
Code State County 1998 Rate 1999 Rate Diff. % change
01360 Alabama Jefferson 535.97 546.69 10.72 2.00
03060 Arizona Maricopa 499.46 509.45 9.99 2.00
03090 Arizona Pima 473.52 482.99 9.47 2.00
05000 California Alameda 570.94 582.36 11.42 2.00
05060 California Contra Costa 583.58 595.25 11.67 2.00
05090 California Fresno 380.42 388.03 7.61 2.00
05140 California Kern 522.32 532.77 10.45 2.00
05200 California Los Angeles 635.00 647.70 12.70 2.00
05310 California Marin 507.82 517.98 10.16 2.00
05400 California Orange 584.14 595.82 11.68 2.00
05410 California Placer 483.36 493.03 9.67 2.00
05430 California Riverside 526.47 537.00 10.53 2.00
05440 California Sacramento 511.95 522.19 10.24 2.00
05460 California San Bernardino 543.59 554.46 10.87 2.00
05470 California San Diego 527.54 538.09 10.55 2.00
05480 California San Francisco 536.42 547.15 10.73 2.00
05490 California San Joaquin 447.39 456.34 8.95 2.00
05500 California San Luis Obispo 394.36 402.25 7.89 2.00
05510 California San Mateo 460.45 469.66 9.21 2.00
05520 California Santa Barbara 398.17 406.13 7.96 2.00
05530 California Santa Clara 490.36 500.17 9.81 2.00
05580 California Solano 501.81 511.85 10.04 2.00
05590 California Sonoma 479.95 489.55 9.60 2.00
05600 California Stanislaus 469.31 478.70 9.39 2.00
05660 California Ventura 508.37 518.54 10.17 2.00
06000 Colorado Adams 488.78 498.56 9.78 2.00
06020 Colorado Arapahoe 448.37 457.34 8.97 2.00
06150 Colorado Denver 513.86 524.14 10.28 2.00
06200 Colorado El Paso 431.78 440.42 8.64 2.00
06290 Colorado Jefferson 436.32 445.05 8.73 2.00
10050 Florida Broward 663.37 676.64 13.27 2.00
10120 Florida Dade 763.19 778.45 15.26 2.00
10150 Florida Duval 536.92 547.66 10.74 2.00
10280 Florida Hillsborough 496.43 506.36 9.93 2.00
10350 Florida Lee 486.45 496.18 9.73 2.00
10470 Florida Orange 531.82 542.46 10.64 2.00
10490 Florida Palm Beach 577.29 588.84 11.55 2.00
10500 Florida Pasco 550.24 561.24 11.00 2.00
10510 Florida Pinellas 510.09 520.29 10.20 2.00
10630 Florida Volusia 445.86 454.78 8.92 2.00
12020 Hawaii Honolulu 389.89 397.69 7.80 2.00
14141 Illinois Cook 570.46 581.87 11.41 2.00
19160 Louisiana East Baton Rouge 552.18 563.22 11.04 2.00
19250 Louisiana Jefferson 647.95 660.91 12.96 2.00
19350 Louisiana Orleans 625.98 638.50 12.52 2.00
21020 Maryland Baltimore 551.49 562.52 11.03 2.00
21030 Maryland Baltimore City 645.35 658.26 12.91 2.00
22020 Massachusetts Bristol 458.73 467.90 9.17 2.00
22170 Massachusetts Worcester 537.52 548.27 10.75 2.00
24260 Minnesota Hennepin 413.74 422.01 8.27 2.00
24610 Minnesota Ramsey 430.86 439.48 8.62 2.00
26470 Missouri Jackson 514.92 525.22 10.30 2.00
26940 Missouri St Louis 480.42 490.03 9.61 2.00
26950 Missouri St Louis City 552.83 563.89 11.06 2.00
29010 Nevada Clark 519.65 530.04 10.39 2.00
31100 New Jersey Bergen 517.37 527.72 10.35 2.00
31150 New Jersey Burlington 526.86 537.40 10.54 2.00
31160 New Jersey Camden 570.42 581.83 11.41 2.00
31270 New Jersey Middlesex 533.95 544.63 10.68 2.00
31310 New Jersey Ocean 495.33 505.24 9.91 2.00
32000 New Mexico Bernalillo 391.36 399.19 7.83 2.00
33020 New York Bronx 742.80 757.66 14.86 2.00
33240 New York Erie 406.66 414.79 8.13 2.00
33331 New York Kings 719.48 733.87 14.39 2.00
33370 New York Monroe 420.20 428.60 8.40 2.00
33400 New York Nassau 598.33 610.30 11.97 2.00
33420 New York New York 727.38 741.93 14.55 2.00
33590 New York Queens 672.02 685.46 13.44 2.00
33610 New York Richmond 782.70 798.35 15.65 2.00
33700 New York Suffolk 557.62 568.77 11.15 2.00
33800 New York Westchester 572.92 584.38 11.46 2.00
36170 Ohio Cuyahoga 553.24 564.30 11.06 2.00
36250 Ohio Franklin 473.49 482.96 9.47 2.00
36310 Ohio Hamilton 484.38 494.07 9.69 2.00
36580 Ohio Montgomery 476.02 485.54 9.52 2.00
37540 Oklahoma Oklahoma 444.39 453.28 8.89 2.00
37710 Oklahoma Tulsa 441.91 450.75 8.84 2.00
38020 Oregon Clackamas 382.83 390.49 7.66 2.00
38250 Oregon Multnomah 394.56 402.45 7.89 2.00
39010 Pennsylvania Allegheny 607.48 619.63 12.15 2.00
39080 Pennsylvania Beaver 523.37 533.84 10.47 2.00
39110 Pennsylvania Berks 416.52 424.85 8.33 2.00
39140 Pennsylvania Bucks 587.15 598.89 11.74 2.00
39210 Pennsylvania Chester 521.88 532.32 10.44 2.00
39290 Pennsylvania Delaware 601.92 613.96 12.04 2.00
39560 Pennsylvania Montgomery 526.63 537.16 10.53 2.00
39620 Pennsylvania Philadelphia 718.33 732.70 14.37 2.00
39750 Pennsylvania Washington 567.65 579.00 11.35 2.00
39770 Pennsylvania Westmoreland 571.03 582.45 11.42 2.00
41030 Rhode Island Providence 470.08 479.48 9.40 2.00
45130 Texas Bexar 492.23 502.07 9.84 2.00
45390 Texas Dallas 524.37 534.86 10.49 2.00
45610 Texas Harris 607.07 619.21 12.14 2.00
45910 Texas Tarrant 504.21 514.29 10.08 2.00
46170 Utah Salt Lake 373.74 381.21 7.47 2.00
50050 Washington Clark 374.87 382.37 7.50 2.00
50160 Washington King 436.83 445.57 8.74 2.00
50260 Washington Pierce 405.64 413.75 8.11 2.00
50300 Washington Snohomish 410.72 418.93 8.21 2.00
50310 Washington Spokane 418.05 426.41 8.36 2.00

Source: HCFA web site: www.hcfa.gov